MGIT has established a research fund to nurture and harness the talent of the students and faculty from various disciplines. The organization provides necessary facilities for promoting basic research and to catalyze the cross-fertilization of ideas with R&D agencies in other sectors for expanding and enriching the knowledge base in their respective areas. The institute provides grants-in-aid for collaborative or individual work related futuristic front line research having application in the new world class systems, which leads to major research.
S.No. | Name of the Faculty | Title of the Project | Funding Agency | Amount Sanctioned (Rs.) | Year of Sanction |
---|---|---|---|---|---|
1 | Dr. M. Vijayalakshmi | Process sequence and Metallurgical Assessment of Electron Beam weld joints of 16NCD13 grade steel for Aero Engine Gear Applications | Aeronautical Research and Development Board, New Delhi | 38.3 lacs | 2020-2021 |
2 | G. Srinivas Reddy | Assessment of Naturally Occurring Radioactive Materials (NORM) and Radon Exhalation studies in soils of Siddipet District of Telangana State. | Telangana State Council of Science & Technology: TSCOST – DST, GoI – Project Related Grants (PRG), 2021-22 | 70,000/- | 2021 |
3 | Dr. Archana Jain | Development of achiral and iso-selective Alkaline-Earth Metal catalysts to produce highly stereo-controlled biodegradable polymers | SERB-TARE (DST, GoI) | 18,30,000/- | 2020 |
4 | Dr. D. Vijaya Lakshmi | Grant- in- Aid from AICTE under "Modernization and Removal of Obsolescence Scheme(MODROB)" | AICTE | 14,00,000/- | 2019 |
5 | Dr. K Ramanjaneyulu | A Critical Assessment of The Mechanistic Aspects In Nimonic 263 Nickel base Superalloy Base Metal and Weldments During Tensile Deformation. | Aeronautics Research & Development Board (Dst) | 8,39,000/- | 2019 |
6 | Dr. C. R. K. Reddy | Grant- in- Aid from AICTE for "Prerana" Program | AICTE | 8,40,000/- | 2019 |
7 | Dr. S. P. Singh | Grant- in- Aid from AICTE under "Modernization and Removal of Obsolescence Scheme(MODROB)" | AICTE | 12,50,000/- | 2019 |
8 | Dr. V.Venkat Ramayya | Assessment of warm mix asphalt with partial replacement of recycled aggregate and inclusion of nano materials | TEQIP of JNTUH | 2,99,000/- | 2019 |
9 | Dr. V V N Satya Suresh | Influence of weld profile shape in the forming of Tailor Welded Blanks | TEQIP - III | 2,99,000/- | 2019 |
10 | Dr. S Santhi | Process Simulation Studies of flow and fill characteristics of light alloy castings | TEQIP - III, JNTUH | 2,90,000/- | 2019 |
11 | Dr. Nabanitha Pal | Nano structured materials: morphology controlled synthesis, properties and their advanced applications in Drug delivery | TEQIP - III, JNTUH | 2,50,000/ | 2019 |
12 | Dr. Archana Jain | Direct amide synthesis from alcohols and amines via vinyl functionalized N-hetrocyclic carbene based ruthenium catalysts | TEQIP - III, JNTUH | 2,50,000/- | 2019 |
13 | Dr .B.Srinivasa Reddy | Development of green Protocols for the synthesis of benzimidazole and pyrazole derivatives and evaluation of their biological activity | TEQIP - III, JNTUH | 2,50,000/- | 2019 |
14 | Mr. S.Jayaprakash Narayana | Corrosion free ductile synthetic fiber reinforced columns using GFRP bars | SERB-TARE (Dst) | 15,00,000/- | 2018 |
15 | Dr. T. R. Vijaya Lakshmi | Improving Object visibility under atmospheric degradations of haze and fog by adopting deep neural network model | TEQIP of JNTUH | 2,55,000/- | 2016 |
Notification for Honorary Doctorate Degree (D.Litt.) Awards – 2017