HoD Message | Fees and Financial Assistance | Faculty | Facts & Figures | MoUs | Announcement | News & Events | Time Tables | Syllabus | Gallery | Department Committee’s | Student Clubs | Newsletter | Contact
S.No | Branch/ Section | Odd Semester |
---|---|---|
1 | Mechanical | SEMESTER I |
2 | II Year Semester I | |
3 | III Year Semester I | |
4 | IV Year Semester I | |
5 | Mechatronics | SEMESTER I |
6 | II Year Semester I | |
7 | III Year Semester I | |
8 | IV Year Semester I |
S.No | Branch | Even Semester |
---|---|---|
1 | Mechanical | Semester II |
2 | II Year Semester II | |
3 | III Year Semester II | |
4 | IV Year Semester II | |
5 | Mechatronics | Semester II |
6 | II Year Semester II | |
7 | III Year Semester II | |
8 | IV Year Semester II | |
9 | Mechatronics[M.Tech] | M.Tech Semester II |
S No | Branch / Section | Semester |
---|---|---|
1 | Mechanical | SEMESTER I |
SEMESTER II | ||
SEMESTER III | ||
SEMESTER IV |