Dept. | Name of the faculty consultant or trainer | Organization to which consultancy or corporate training provided | Dates/duration of consultancy | Amount generated in INR |
---|---|---|---|---|
2022-23 | ||||
Civil | S.Jayaprakash Narayana | Manisha Constructions | 1.7.2022 To Till Date | 2950 |
Civil | S.Jayaprakash Narayana | Navasahastra Infra Developers | 3.11.2022 | 1180 |
Civil | S.Balapadmaja & Ch.Sravanthi | Fortune Builders | 8.3.2023 To 14.3.2023 | 15930 |
2021-22 | ||||
Civil | S.Jayaprakash Naryana | Fortune Builders | 25.10.2021 To 4.4.2022 | 218300 |
Civil | S.Jayaprakash Naryana | Manisha Constructions | 12.8.2021 To 5.6.2022 | 15340 |
Civil | S.Balapadmaja & Ch.Sravanthi | Maruthi&Co | 20.1.2022 To 28.1.2022 | 5900 |
Civil | M.Padmaja & C.M. Sriparvathi | Fortune Builders | 28.3.2022 To 31.3.2022 | 2360 |
ECE | Dr.S.Praveena Dr.Pardhu Yella Dr.K.Jaya Sankar | Bharathforge (Corporate Training) | One Month (2021-22) | 141600 |
2020-21 | ||||
Civil | S.Jayaprakash Narayana & P.Guruvelu | Mr.Rudra Reddy | 8.7.2020 To 13.7.2020 | 7500 |
R&D | Dr.P.V.Ramana | Light speed AI Labs | 2020-21 | 162000 |
ECE | Dr.K.Jaya Sankar | Oremi,Singapore(BCI) | Three Years(2020-21) | 155000 |
ECE | Dr.K.Jaya Sankar | Oremi,Singapore (Video Assembly Tracking) | Three Years | 255000 |
2019-20 | ||||
Civil | Kiranmayee & Ch.Sravanthi | Sriram Yelanti | 7.01.2020 To 25.1.2020 | 46020 |
R&D | Dr.P.V.Ramana | Light speed Labs | 2019-20 | 184500 |
2018-19 | ||||
Nil |