HoD Message | Fees and Financial Assistance | Faculty | Facts & Figures | MoUs | Announcement | News & Events | Time Tables | Syllabus | Gallery | Department Committee’s | Student Clubs | Newsletter | Contact
Instructional Area:
| S.NO. | Program | Class | Room No. | Plinth Area sq.ft. - sq.m. | Block | |
|---|---|---|---|---|---|---|
| 1 | UG | B.Tech. I Year-IT | 307 | 822.36 | 76.4 | E |
| 2 | B.Tech. I Year-CSB | 306 | 822.36 | 76.4 | E | |
| 3 | B.Tech. II Year-IT | 304 | 805.14 | 74.8 | D | |
| 4 | B.Tech. II Year-CSB | 408 | 805.14 | 74.8 | D | |
| 5 | B.Tech. III Year-IT | 306 | 805.14 | 74.8 | D | |
| 6 | B.Tech. III Year-CSB | 409 | 805.14 | 805.14 | D | |
| 7 | B.Tech. IV Year-IT | 307 | 805.14 | 74.8 | E | |
| 8 | B.Tech. IV Year-IT CSB | 015 | 805.14 | 78.8 | A | |
| 9 | ADS&JAVA Lab | 204 | 1,078.22 | 100.17 | D | |
| 10 | NP Lab | 209 | 1,644.6 | 152.79 | D | |
| 11 | MWD Lab | 302 | 1,103.94 | 102.56 | D | |
| 12 | ACD Lab | 002 | 1,022.23 | 94.96 | C | |
| 13 | PP Lab | 208 | 1,644.6 | 152.79 | D | |
| 14 | PG | RESEARCH LAB | 311 | 822.36 | 76.4 | D |
Administrative Area:
| S.No. | Room Type | Room No. | Plinth Area sq.ft.-sq.m. | Block | |
|---|---|---|---|---|---|
| 1 | HoD room | 309 | 394.06 | 36.61 | D |
| 2 | Dept. Library & Staff room | 405 | 394.06 | 36.61 | D |
| 3 | Faculty Cabins | 301 | 167.91 | 15.6 | D |
| 4 | Faculty Cabins | 303 | 394.06 | 36.61 | D |
| 5 | Faculty Cabins | 305 | 394.06 | 36.61 | D |
| 6 | Faculty Cabins | 308 | 394.06 | 36.61 | D |
| 7 | Faculty Cabins | 310 | 394.06 | 36.61 | D |
General Facilities
| S.No. | Class | Room No. | Plinth Area sq.ft. - sq.m. | Block | |
|---|---|---|---|---|---|
| 1 | LadiesToilet | 3rd Floor | 394.06 | 36.61 | D |
| 2 | Gents Toilet | 3rd Floor | 394.06 | 36.61 | D |
Labs:
| S. No. | Room No. | Lab Name | Labs Allotted | No. of Systems | Lab In-charge |
|---|---|---|---|---|---|
| 1 | D-302 | Multimedia and Web Designing (MWD) Lab | Database Management System, Mobile Application Development, Operating Systems Lab Computer Programming in ‘C’, Python Programming, Internet Of Things | 36 | Mrs. CH. Lakshmi Kumari |
| 2 | D-204 | Advanced Data Structures/Java (ADS/Java) Lab | Advanced Data Structures, Java Programming, IT Workshop, Design Analysis and Algorithms, Data Structures through C++ | 38 | Mrs. U. Chaitanya |
| 3 | A-207 | Network Programming (NP) Lab | Case Tools & Software Testing , Computer Networks Lab Data Mining &Web Technologies, Software Engineering Lab | 37 | Mrs. N.Sreedivya |
| 4 | D-208 | PP LAB | Python Programming Java Programming Computer Networks and Web Technologies | 36 | Mrs. J. Hima Bindu |
| 5 | C-002 | ACD LAB | Data Science R Programming and Power BI Data Base Management Systems | 33 | M.Vara Lakshmi |
| 6 | D-311 | PG Lab | Software Development & Methodologies, Software Testing, Algorithms & Information Security, Academic Projects, R&D | 18 | Mrs. A.V.L. Prasuna |
Server configuration:

Department Library (Room No: D- 405):
| S.No. | Description | Number |
|---|---|---|
| 1 | Books | 201 |
| 2 | Project Reports | 116 |
| 3 | Seminar Reports | 346 |
| 4 | Mini project reports | 123 |
| 5 | Total number of journals | 48 (National-10, International-38) |