HoD Message | Fees and Financial Assistance | Faculty | Facts & Figures | MoUs | Announcement | News & Events | Time Tables | Syllabus | Gallery | Department Committee’s | Student Clubs | Newsletter | Contact
| S.No | Branch | Odd Semester |
|---|---|---|
| 1 | IT | SEMESTER I |
| 2 | II Year Semester I | |
| 3 | III Year Semester I | |
| 4 | IV Year Semester I | |
| 5 | CSBS | SEMESTER I |
| 6 | II Year Semester I | |
| 7 | III Year Semester I | |
| 8 | IV Year Semester I | |
| 9 | Minor Program | III Year Semester I |
| IV Year Semester I |
| S.No | Branch | Even Semester |
|---|---|---|
| 1 | IT | Semester II |
| 2 | II Year II Semester | |
| 3 | III Year Semester II | |
| 4 | IV Year Semester II | |
| 5 | CSBS | Semester II |
| 6 | II Year II Semester | |
| 7 | III Year Semester II | |
| 8 | IV Year II Semester |