HoD Message | Fees and Financial Assistance | Faculty | Facts & Figures | MoUs | Announcement | News & Events | Time Tables | Syllabus | Gallery | Department Committee’s | Student Clubs | Newsletter | Contact
MR22 and MR21 Revised Course Outcome With Course Articulation Matrix
| S.No | Branch | Regulation | Syllabus |
|---|---|---|---|
| 1 | IT | Curriculum MR22 | SEMESTER I & II |
| 2 | SEMESTER III & IV |
||
| 3 | SEMESTER V TO VIII | ||
| 4 | Curriculum MR21 | SEMESTER I & II |
|
| 5 | SEMESTER III & IV |
||
| 6 | SEMESTER V - VIII |
||
| 7 | Curriculum R18 | 2ND YEAR SEMESTER I & II | |
| 8 | 3RD YEAR SEMESTER I & II | ||
| 9 | 4TH YEAR SEMESTER I & II | ||
| 10 | 1ST YEAR - 4TH YEAR COMPLETE SYLLABUS | ||
| 11 | Open Electives | ||
| 12 | CSBS | Curriculum MR22 | SEMESTER I & II |
| 13 | SEMESTER III & IV | ||
| 14 | Curriculum MR21 | SEMESTER I & II | |
| 15 | SEMESTER III & IV | ||
| 16 | SEMESTER V & VIII | ||
| 17 | Curriculum R18 | 2ND YEAR SEMESTER I & II | |
| 16 | Curriculum MR21 | 2ND YEAR SEMESTER I & II | |
| 17 |