HoD Message | Fees and Financial Assistance | Faculty | Facts & Figures | MoUs | Announcement | News & Events | Time Tables | Syllabus | Gallery | Department Committee’s | Student Clubs | Newsletter | Contact
| S.No | Branch | Odd Semester |
|---|---|---|
| 1 | CSE-1 | SEMESTER I |
| 2 | CSE-2 | SEMESTER I |
| 3 | CSE-3 | SEMESTER I |
| 4 | CSE-4 | SEMESTER I |
| 5 | CSE-5 | SEMESTER I |
| 6 | CSE-1 | III Semester |
| 7 | CSE-2 | III Semester |
| 8 | CSE-3 | III Semester |
| 9 | CSE-4 | III Semester |
| 10 | CSE-5 | III Semester |
| 11 | CSE-1 | V Semester |
| 12 | CSE-2 | V Semester |
| 13 | CSE-3 | V Semester |
| 14 | CSE-1 | VII Semester |
| 15 | CSE-2 | VII Semester |
| 16 | CSE-3 | VII Semester |
| 17 | AI & ML-MDP | V Semester |
| 18 | AI & ML-MDP | VII Semester |
| S.No | Branch | Even Semester |
|---|---|---|
| 1 | CSE-1 | Semester II |
| 2 | CSE-2 | Semester II |
| 3 | CSE-3 | Semester II |
| 4 | CSE-4 | Semester II |
| 5 | CSE-5 | Semester II |
| 4 | CSE-1 | II Year Semester II |
| 5 | CSE-2 | II Year Semester II |
| 6 | CSE-3 | II Year Semester II |
| 7 | CSE-1 | III Year Semester II |
| 8 | CSE-2 | III Year Semester II |
| 9 | CSE-3 | III Year Semester II |
| 10 | CSE-1 | IV Year Semester II |
| 11 | CSE-2 | IV Year Semester II |
| 12 | CSE-3 | IV Year Semester II |
| 13 | B.Tech Minor Degree VI | IV Year Semester II |
| 14 | B.Tech Minor Degree VIII | IV Year Semester II |
| S.No | Branch | Semester |
|---|---|---|
| 1 | AI | Semester I |
| 2 | Semester II | |
| 3 | Semester III | |
| 4 | Semester IV |
I/IV B.Tech
II/IV B.Tech
III/IV B.Tech
IV/IV B.Tech